Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
| Guild Name | Members | Premium Members | Total Resets | Guild Master | Castle Siege Wins | Event Score | Hunt Score | Score | |
| 1 | 20 | 20 | 807 | BOLHOSO![]() | 0 | 0 | 0 | 932 | |
| 2 | 18 | 18 | 654 | BUCCATA![]() | 0 | 1,143 | 520 | 797 | |
| 3 | 3 | 3 | 54 | MAMMOTH![]() | 0 | 0 | 0 | 456 | |
| 4 | 10 | 10 | 386 | Brannik![]() | 0 | 0 | 0 | 407 | |
| 5 | 6 | 6 | 268 | BenytoBN![]() | 0 | 0 | 0 | 296 | |
| 6 | 8 | 8 | 188 | Capote![]() | 0 | 0 | 0 | 207 | |
| 7 | 9 | 9 | 188 | Quach![]() | 0 | 0 | 0 | 198 | |
| 8 | 6 | 6 | 179 | AwOo![]() | 0 | 0 | 0 | 197 | |
| 9 | 4 | 4 | 151 | Wishpi![]() | 0 | 985,590 | 21,180 | 164 | |
| 10 | 9 | 9 | 126 | Arwen![]() | 0 | 0 | 0 | 146 | |
| 11 | 6 | 6 | 188 | Easy![]() | 0 | 0 | 0 | 146 | |
| 12 | 4 | 4 | 123 | Justice![]() | 0 | 0 | 0 | 140 | |
| 13 | 3 | 3 | 112 | Honie![]() | 0 | 0 | 0 | 115 | |
| 14 | 2 | 2 | 82 | Mul1![]() | 0 | 243,288 | 46,610 | 105 | |
| 15 | 2 | 2 | 109 | XLORD![]() | 0 | 0 | 0 | 99 | |
| 16 | 3 | 3 | 70 | HaDDeS![]() | 0 | 0 | 0 | 74 | |
| 17 | 3 | 3 | 69 | DAICAVN![]() | 0 | 0 | 0 | 73 | |
| 18 | 5 | 5 | 49 | Kalipto![]() | 0 | 0 | 0 | 63 | |
| 19 | 3 | 3 | 60 | DLVN![]() | 0 | 0 | 0 | 62 | |
| 20 | 3 | 3 | 45 | Zaris![]() | 0 | 0 | 0 | 50 | |
| 21 | 7 | 7 | 45 | Blade![]() | 0 | 0 | 0 | 45 | |
| 22 | 2 | 2 | 30 | 4FuN![]() | 0 | 0 | 0 | 39 | |
| 23 | 3 | 3 | 30 | Lofas![]() | 0 | 0 | 0 | 39 | |
| 24 | 1 | 1 | 30 | LoRa![]() | 0 | 0 | 0 | 35 | |
| 25 | 1 | 1 | 30 | LaurA![]() | 0 | 0 | 0 | 32 | |
| 26 | 1 | 1 | 26 | OvidiuRo![]() | 0 | 20,000 | 1,325 | 28 | |
| 27 | 1 | 1 | 13 | LUCAOSM![]() | 0 | 0 | 0 | 17 | |
| 28 | 1 | 1 | 13 | KingRoyal![]() | 0 | 0 | 0 | 14 | |
| 29 | 1 | 1 | 10 | SlowDeath![]() | 0 | 0 | 0 | 13 | |
| 30 | 1 | 1 | 11 | LarsWizard![]() | 0 | 0 | 30 | 13 | |
| 31 | 1 | 1 | 10 | Demsata![]() | 0 | 0 | 0 | 11 | |
| 32 | 1 | 1 | 0 | querodl![]() | 0 | 0 | 0 | 0 |
Last Updated @ 06/22/2026 - 10:12 PM
EN
ES
PH
BR
RO
CN
RU
LT
