Only the strongest survive.
Numbers speak louder than words — players and guilds forged through battles, resets, and glory.
| Name | Members | Premium Members | Total Resets | Master | Castle Siege Wins | Event Score | Hunt Score | Score | |
| 1 | 20 | 20 | 807 | BOLHOSO![]() | 0 | 0 | 0 | 932 | |
| 2 | 18 | 18 | 679 | BUCCATA![]() | 0 | 13,608 | 3,780 | 821 | |
| 3 | 3 | 3 | 54 | MAMMOTH![]() | 0 | 0 | 0 | 456 | |
| 4 | 10 | 10 | 386 | Brannik![]() | 0 | 0 | 1,550 | 407 | |
| 5 | 6 | 6 | 248 | Mul1![]() | 0 | 492,610 | 55,040 | 300 | |
| 6 | 6 | 6 | 268 | BenytoBN![]() | 0 | 0 | 0 | 296 | |
| 7 | 8 | 8 | 188 | Capote![]() | 0 | 0 | 0 | 207 | |
| 8 | 9 | 9 | 193 | Quach![]() | 0 | 0 | 0 | 203 | |
| 9 | 6 | 6 | 179 | AwOo![]() | 0 | 0 | 0 | 197 | |
| 10 | 6 | 6 | 121 | Wishpi![]() | 0 | 262,182 | 5,560 | 155 |
Last Updated @ 07/20/2026 - 03:36 AM
EN
BG
ES
PH
BR
RO
CN
RU
LT
